Virus icosahedral reconstruction | |||
Rice Dwarf Virus | Cyanophage P-SSP7 | Herpes Simplex Virus - trype 1 Virion | Mature dengue virus |
Virus asymmetric reconstruction | |||
P-SSP7 containing DNA | Empty P-SSP7 | Herpes Simplex Virus - trype 1 B capsid | Mature phage P22 |
Processing phase plate images | |||
Raw phase plate image | Symmetric reconstruction | Asymmetric reconstruction | Portal structure |
Phage epsion15 reconstructed from phase plate images | |||
Processing DDD images | |||
DDD raw image
|
Symmetric reconstruction
|
3-fold view
|
|
Phage epsion15 reconstructed from DDD images | |||
Journal covers | |||
MPSA | JADAS | P-SSP7 infection | Portal of HSV-1 B |